| Year | Location | Equipment |
| 1994 | DET GmbH, Germany for POHANG Steel Comp., Korea | engineering and procurement for two catalytic denoxing plants (11.000 Nm³/h, 7 g/Nm³ NOx and 8.400 Nm³/, 7 g/Nm³ NOx) |
| 1994 | RCE Ges.m.b.H., Austria for Tung Mung Steel, Taiwan | start up services for a catalytic denoxing plant |
| 1994 | Lukens Steel, USA | catalytic denoxing plant for a stainless steel pickling line (10.000 Nm³/h, 5 g/Nm³ NOx) |
| 1995 | Oesterreichische Nationalbank, Vienna | supply of a vacuum destillation plant for paint sludge (500 l/day) |
| 1995 | Tiszai Vegyi Kombinat, Hungary | supply of a turn key incineration plant with gas cleaning for industrial waste (850 kg/h) |
| 1995 | Oesterreichische Nationalbank, Vienna | supply of a turn key plant for the recovery of spent wiping solution from printing machines |
| 1995 | Bundesdruckerei GmbH, Berlin | supply of a turn key plant for the recovery of spent wiping solution from printing machines |
| 1996 | Elino GmbH, Düren, Germany for Wolfram Ges.m.b.H., Austria | supply of an ammonia scrubber |
| 1997 | HOVALWERK AG, Vaduz for a hospital in Zagreb, Croatia | supply of a waste gas cleaning plant for an incineration plant for clinical waste |
| 1997 | Bank of Greece, Athens | supply of a turn key plant for the recovery of spent wiping solution from printing machines |
| 1997 | SEILER GmbH, Freiberg, Germany | supply of a turn key plant for cleaning of the flue gas of a vitrification plant for special wastes |
| 1997 | HOVALWERK AG, Vaduz for the university hospital, Beirut | supply of a waste gas cleaning plant for an incineration plant for clinical waste |
| 1998 | ABRG, Arnoldstein, Austria | quenching system for waste gases from an incineration plant |
| 1998 | ABRG, Arnoldstein, Austria | supply and installation of a SCR-denoxing plant for a fluidized bed furnace |
| 1999 | Metzelaar Staalbouw, Holland | supply of a SCR-denoxing plant |
| 1999 | TBA Ltd., Taiwan | heat exchanger for a SCR-denoxing plant |
| 1999 | Andritz AG, Austria | supply of SCR-denoxing catalysts for a stainless steel pickling plant |
| 1999 | PWPW S.A., Warsaw, Poland | supply of a turn key plant for the recovery of spent wiping solution from printing machines |
| 1999 | Wertpapierdruckerei Leipzig GmbH, Leipzig, Germany | supply of a turn key plant for the recovery of spent wiping solution from printing machines |
| 1999 | National Fund for Environmental Protection and Water Management, Warsaw, Poland | supply of a turn key plant for hazardous waste incineration (300 kg/h) |
| 1999 | Yieh United Steel, Taiwan | supply of SCR-denoxing catalysts for a stainless steel pickling plant |
| 2000 | INCM S.A. Lisbon, Portugal | supply of a turn key plant for the recovery of spent wiping solution from printing machines |
| 2000 | CHEMETALL, Arnoldstein, Austria | continous wet electroostatic precipitator |
| 2000 | Oesterreichische Banknoten- und Sicherheitsdruck GmbH, Vienna | reconstruction of a pilot plant for the recovery of spent wiping solution from printing machines |
| 2000 | HOVALWERK AG, Vaduz for a hospital in Nicosia, Cyprus | supply of a waste gas cleaning plant for an incineration plant for clinical waste |
| 2000 | Oesterreichische Banknoten und Sicherheitsdruckerei Vienna, Austria | supply of a turn key plant for the recovery of spent wiping solution from printing machines |
| 2000 | Gleitsmann Security Inks GmbH Berlin, Germany | supply of a pilot plant |
| 2000 | Hoogovens Staal B.V. Ijmuiden, Netherlands | supply of high temperature SCR-Denox-plants for hot rolling mill furnaces, 200.000 Nm³/h each |
| 2000 | Pohang Iron & Steel Co., Korea | supply of SCR-denoxing catalysts for a stainless steel pickling plant |
| 2001 | HOVALWERK AG, VADUZ, for a hospital in Hajnowka, POLAND | Supply of a gas cleaning plant for an incineration plant for clinical waste |
| 2001 | Wertpapierdruckerei Leipzig GmbH, Leipzig, Germany | Improvement of recovery plant for spent wiping solution
|
| 2001 | Oesterreichische Banknoten und Sicherheitsdruckerei, Vienna, Austria
| Improvement of recovery plant for spent wiping
solution
|
| 2001 | Bank of Greece, Athen, Greece
| Improvement of recovery plant for spent wiping
solution
|
| 2001 | Giesecke & Devrient GmbH, München, Germany
| supply of a turn key plant for the recovery of spent wiping solution from printing machines
|
| 2002 | Chemetall GesmbH, Arnoldstein, Austria
| Supply of a SO2 scrubber (20.000 Nm³/h) |
| 2003 | OeBS Anlagen Technologie und Service GmbH, Vienna, Österreich
| Supply of a HIREC plant to Algeria |
| 2003 | Giesecke & Devrient GmbH, Leipzig, Germany
| Extension of the existing wiping solution plant |
| 2003 | Valordur Groupe U.I.O.G.M.P, Auberives sur Vareze, France
| Planing of a waste gas cleaning plant in Algeria |
| 2003 | Hoogovens Staal B.V., Ijmuiden, Netherlands
| supply of high temperature SCR-Denox-plants for hot rolling mill furnaces, 200.000 Nm³/h each
|
| 2004 | Rappold Winterthur Technologie GmbH, Villach, Austria
| Supply of a SO2 scrubber |
| 2005 | Giesecke & Devrient GmbH, München, Germany
| Extension of the existing wiping solution plant |
| 2006 | Pakistan Security Printing Corp. Ltd.,Karachi, Pakistan
| Supply of a H2O-Intaglio-Pro plant |
| 2006 | BMEI, Beijing, China | Design of a hazardous waste incineration gas cleaning |
| 2007 | Giesecke & Devrient GmbH,
Werk Wertpapierdruckerei Leipzig
Leipzig, Germany
| Planing and supervision of Ultrafiltration reconstruction |
| 2007 | Ash Dec Umwelt AG, Vienna, Austria
| Gas cleaning and chloride recycling for a fertilizer production |
| 2007 | Giesecke & Devrient GmbH, München, Germany
| Extension of the existing wiping solution plant |
| 2008 | Linde Engineering, Pullach – München, Germany
| Concept of a waste handling plant in petrochemical industry |
| 2008 | HMBA Hotel des Monnaies Banque d Algerie, Alger | Extension of the existing 2 lines and supply of a 3 H2O-Intaglio-Pro |
| 2010 | Küttner GmbH & Co KG,Essen, Germany | Supply of a Gas Cleaning behind a fluidised bed incinerator |